Current Listings
Last Updated: June 7, 2026
Available
| Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
|---|---|---|---|---|---|---|---|---|
| Bakersfield Region #BKR126 | $415,000 | $361,486 | $181,306 | $216,275 | $112,200 | $33,011 | $390 | $780 |
| Folsom #FOL226 | $165,000 | $150,000 | NEW LISTING! | $350 | $850 | |||
| Los Angeles #LOS126 | $715,000 | $510,864 | $448,819 | $510,864 | - | $6,280 | $5,143 | $5,255 |
| Los Angeles #LOS226 – Wilshire | $2,895,000 | $2,603,940 | $1,041,658 | $2,287,875 | $207,123 | - | $2,921 | $2,372 |
| Los Angeles #LOS326 | $345,000 | $275,357 | $170,000 | $105,000 | NEW LISTING! | $731 | $1,126 | |
| San Diego County (North) – #SAN126 | $750,000 | $549,250 | $474,393 | $76,750 | $472,500 | - | $1,370 | |
| Tarzana #TAR126 | $725,000 | $572,057 | $271,718 | $535,997 | $36,060 | NEW LISTING! | $1,390 | $2,721 |
| Virtual – San Diego #VIR126 | $730,000 | $585,786 | NEW LISTING! | |||||
| Vista #VIS126 | $330,000 | $268,496 | $187,645 | $268,496 | - | - | $529 | $1,130 |
Sale Pending
| Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
|---|---|---|---|---|---|---|---|---|
| Encino #ENO125 | $895,000 | $744,371 | $360,393 | $614,641 | $129,730 | - | $1,500 | $1,325 |
| Folsom #FOL126 | $2,900,000 | $2,781,019 | $958,358 | $2,446,349 | $558,794 | - | $1,707 | $4,022 |