Current Listings
Last Updated: March 5, 2026
Available
| Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
|---|---|---|---|---|---|---|---|---|
| Encino #ENO125 | $895,000 | $731,489 | $348,384 | $608,200 | $123,289 | - | $1,500 | $1,325 |
| Folsom #FOL126 | $2,900,000 | $2,781,019 | $958,358 | $2,446,349 | $558,794 | NEW LISTING! | $1,707 | $4,022 |
| Fresno #FRE124 | $425,000 | $359,944 | $172,458 | $209,944 | $150,000 | - | $710 | $1,487 |
| High Desert #HDT125 | $415,000 | $361,486 | $181,306 | $216,275 | $112,200 | $33,011 | $390 | $780 |
| Los Angeles – Wilshire #LOS226 | $2,895,000 | $2,603,940 | $1,041,658 | $2,287,875 | $207,123 | NEW LISTING! | $2,921 | $2,372 |
| Los Angeles #LOS126 | $910,000 | $653,865 | $582,564 | $668,983 | - | NEW LISTING! | $5,497 | $5,580 |
Sale Pending
| Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee |
|---|---|---|---|---|---|---|---|---|
| Encino #ENO225 | $395,000 | $303,545 | $224,192 | $303,545 | - | - | $871 | $1,762 |
| San Diego #SAN225 | $1,600,000 | $1,388,926 | $575,117 | $292,600 | $1,096,326 | - | $475 | $723 |