Current Listings
Last Updated: August 14, 2026
Available
| Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee | Profile |
|---|---|---|---|---|---|---|---|---|---|
| Bakersfield Region #BKR126 | $415,000 | $361,486 | $181,306 | $216,275 | $112,200 | $33,011 | $390 | $780 | Download |
| Big Bear Lake #BGB126 | $250,000 | $243,450 | $121,868 | $243,500 | - | - | $350 | $725 | Download |
| Carlsbad #CLD226 | $155,000 | $125,349 | - | $125,349 | - | - | $826 | $1,030 | Download |
| Davis #DAV126 | $248,000 | $198,000 | $132,828 | $198,000 | - | $5,000 | $527 | $428 | Download |
| Encino #ENO326 | $133,000 | $102,290 | - | $102,290 | - | - | $1,087 | $1,635 | Download |
| La Mesa #LAM126 | $525,000 | $465,000 | $222,624 | $312,000 | $72,700 | $80,000 | $801 | $1,286 | Download |
| Laguna Hills #LAG126 | $210,000 | $184,594 | $122,165 | $119,000 | $51,600 | $13,994 | $468 | $1,894 | Download |
| Murrieta #MUR126 | $775,000 | $663,423 | $378,836 | $512,296 | $151,127 | - | $371 | $1,004 | Download |
| Tarzana #TAR126 | $725,000 | $572,057 | $271,718 | $535,997 | $36,060 | - | $1,390 | $2,721 | Download |
| Torrance #TOR126 | $2,800,000 | $2,500,000 | $962,221 | $1,677,500 | $584,896 | $278,400 | $620 | $1,200 | Download |
| Virtual – San Diego #VIR126 | $730,000 | $585,786 | TBD | $584,814 | - | - | $1,372 | $1,767 | Download |
Sale Pending
| Location | Price | Gross Revenue | Net + Discretionary | Tax Prep Income | Accounting Income | Other Income | Individual Average Fee | Entity Average Fee | Profile |
|---|---|---|---|---|---|---|---|---|---|
| Folsom #FOL226 | $165,000 | $165,000 | - | $164,518 | - | - | $352 | $535 | Download |
| Los Angeles #LOS126 | $715,000 | $510,864 | $448,819 | $510,864 | - | $6,280 | $5,143 | $5,255 | Download |
| Los Angeles #LOS226 – Wilshire | $2,895,000 | $2,603,940 | $1,041,658 | $2,287,875 | $207,123 | - | $2,921 | $2,372 | Download |
| Los Angeles #LOS326 | $345,000 | $275,357 | $208,971 | $174,801 | $87,536 | $13,020 | $731 | $1,126 | Download |
| Sherman Oaks #SHM126 | $525,000 | $405,263 | $264,965 | $405,263 | - | - | $783 | $900 | Download |
| Vista #VIS126 | $330,000 | $268,496 | $187,645 | $268,496 | - | - | $529 | $1,130 | Download |